| Allowed Calibres | Allowed Calibres |
|---|---|
| Max Velocity 3,280 fps Max Energy 5,225ft/lbs | Max Velocity 3,280 fps Max Energy 5,225ft/lbs |
| .218 Bee | 7mm/08 Rem |
| .22 Hornet | 7x64mm |
| .222 Remington | 7mm Rem Mag |
| .222 Rem/Mag | 7mmx30 Waters |
| .223 | 7mm Wby Mag (140grn bullet min) |
| .243 (100 grn bullet min) | .30 carbine |
| 6mm Rem(100 grn bullet min) | 7.62x39 Russian |
| 6mm BR Rem | .30 Remington |
| .250 Savage | .33-30 Winchester |
| .25-20 Win | .300 Savage |
| .25-35 Win | .30-40 Krag |
| .25-06 Rem(100grn bullet min) | .307 Winchester |
| .257 Roberts | .308/7.62 Nato (no accelerator rounds) |
| 6.5x55 Swedish | .30-06(125 grn bullet min) |
| .264 Win Mag | .300 Win Mag |
| .270 Win(130grn bullet min) | .300 Wby Mag (165 grn bullet min) |
| .270 Wby Mag(150 grn bullet min) | .300 H&H Mag |
| .280 Remington | .303 British |
| .284 Winchester | .303 Savage |
| 7mmBR Rem | 7.7 Jap |
| 7x57 Mauser |
Notes: The grain of a bullet is a measurement of its weight
The energy of a round = velocity*bullet weight
fps= feet per second
a discarding sabot is a plastic sleeve encasing the bullet which has the effect of significantly accelerating the round. It is discarded soon after the round leaves the barrel