Tracer with prior permission only.
| Allowed Calibres | Allowed Calibres | Allowed Calibres |
|---|---|---|
| Max Velocity 3,280 fps Max Energy 5,225ft/lbs | Max Velocity 3,280 fps Max Energy 5,225ft/lbs | Max Velocity 3,280 fps Max Energy 5,225ft/lbs |
| .218 Bee | 7mm/08 Rem | .32 Win Special |
| .22 Hornet | 7x64mm | 8x57 Mauser |
| .222 Remington | 7mm Rem Mag | .338 Win Mag |
| .222 Rem/Mag | 7mmx30 Waters | .340 Wby Mag |
| .223 | 7mm Wby Mag (140grn bullet min) | .348 Win |
| .243 (100 grn bullet min) | .30 carbine | .35 Rem |
| 6mm Rem(100 grn bullet min) | 7.62x39 Russian | .35 Whelen |
| 6mm BR Rem | .30 Remington | .350 Rem |
| .250 Savage | .33-30 Winchester | .356 Win |
| .25-20 Win | .300 Savage | .357 Mag |
| .25-35 Win | .30-40 Krag | .358 Win |
| .25-06 Rem(100grn bullet min) | .307 Winchester | .375 Win |
| .257 Roberts | .308/7.62 Nato (no accelerator rounds) | .375 H&H Mag |
| 6.5x55 Swedish | .30-06(125 grn bullet min) | .378 Wby Mag |
| .264 Win Mag | .300 Win Mag | .38-40 |
| .270 Win(130grn bullet min) | .300 Wby Mag (165 grn bullet min) | .38-55 |
| .270 Wby Mag(150 grn bullet min) | .300 H&H Mag | .416 Rem Mag |
| .280 Remington | .303 British | .416 Rigby |
| .284 Winchester | .303 Savage | .44-40 |
| 7mmBR Rem | 7.7 Jap[ | .44 Rem Mag |
| 7x57 Mauser | .32/20 | .444 |
| .45-70 | ||
| .458 Win Mag |
Notes: The grain of a bullet is a measurement of its weight
The energy of a round = velocity*bullet weight
fps= feet per second
a discarding sabot is a plastic sleeve encasing the bullet which has the effect of significantly accelerating the round. It is discarded soon after the round leaves the barrel