| Subscription Type | Cost |
|---|---|
| Adult (full) | £72.00 |
| Junior | £40.00 |
| Veteran / Student | £40.00 |
| Rates for Family Pairs | Cost |
|---|---|
| Two Adults | £130.00 |
| 1 Adult and 1 Junior | £100.00 |
| 1 Adult and 2 juniors | £137.00 |
| Joining Fees | Cost |
|---|---|
| Adult | £30.00 |
| Juniors and Students | Nill |
| Range Fees in club per session | Cost |
|---|---|
| Full Members | £2.00 |
| Probationary Members | £2.00 |
| Juniors and Students | £1.00 |
| Visitors | £2.50 |
| Junior and Student Visitors | £1.00 |
| Range Fees - full-bore | Cost |
|---|---|
| Gallery Range | £12.50 |
| STANTA | £12.50 |
NOTE: a student is regarded as a person under the age of 25 in fulltime education
Fees subject to change without notice.