| Subscription Type | Cost |
|---|---|
| Adult (full) | £70.00 |
| Junior | £40.00 |
| Veteran / Student | £40.00 |
| Rates for Family Pairs | Cost |
|---|---|
| Two Adults | £126.00 |
| 1 Adult and 1 Junior | £103.00 |
| 1 Adult and 2 juniors | £143.00 |
| Joining Fees | Cost |
|---|---|
| Adult | £30.00 |
| Juniors and Students |
| Range Fees in club per session | Cost |
|---|---|
| Full Members | £1.50 |
| Probationary Members | £1.50 |
| Juniors and Students | £1.00 |
| Visitors / Guests | £2.00 |
| Junior and Student Visitors | £1.00 |
| Range Fees - full-bore | Cost |
|---|---|
| Gallery Range | £12.50 |
| STANTA | £12.50 |
NOTE: A student is regarded as a person under the age of 21 in fulltime education.
A junior is regarded as someone 16 years of age and under.
Fees subject to change without notice.